R/plot_pairwise_features.R
plot_pairwise_features.Rd
Plot pairwise scatterplot of cell-level data
plot_pairwise_features( sce_list, x, y = x, assay = "logcounts", alt_exp = NULL, color = NULL, shape = NULL, label = NULL, facet_rows = c(), facet_columns = c(), text_size = 3, ... )
sce_list | list of SingleCellExperiment objects to plot |
---|---|
x | numeric features to plot on x axis - can be from reducedDims, colData, or assay data |
y | numeric features to plot on y axis - can be from reducedDims, colData, or assay data |
assay | assay to obtain data from (ex: counts, logcounts) |
alt_exp | alternate experiment to obtain data from |
color | column from reducedDims, colData, or assay data to color by |
shape | column from reducedDims, colData, or assay data to shape by |
facet_rows | columns from colData to facet on |
facet_columns | columns from colData to facet on |
... | other parameters to be passed to ggexp::plot_pairwise_scatterplot |
size | column from reducedDims, colData, or assay data to size by |
ggplot object
NULL#> NULL